ALFA ROMEO GIULIETTA - PCP
National
5 Years Warranty, 3 Years Servicing, 5 Years Roadside Assistance*
Visit the Configurator to customise your model and finance choice.
Model | PERSONAL CONTRACT PURCHASE (PCP)^ | |
---|---|---|
Model | Alfa Romeo Giulietta 1.4 TB 120hp Giulietta | |
On the Road Price | £20,740 | |
Alfa Romeo Deposit Contribution | £1,500 | |
Customer Deposit | £5,179 | |
Amount of Credit | £14,061 | |
Monthly Payment | £199 | |
Optional Final Payment | £6,897 | |
Total Amount Payable by Customer | £19,240 | |
Duration of Contract | 37 Months | |
Rate of Interest (Fixed) | 0.00% | |
APR | 0% | |
Annual Mileage | 10,000 | |
Excess Mileage Charge | 6p per mile | |
Model | Alfa Romeo Giulietta 1.4 TB 120hp Giulietta (Representative Example) | |
On the Road Price | £20,740 | |
Alfa Romeo Deposit Contribution | £2,500 | |
Customer Deposit | £4,125 | |
Amount of Credit | £14,115 | |
Monthly Payment | £205 | |
Optional Final Payment (incl. £10 option fee) | £6,056 | |
Total Amount Payable by Customer | £19,816 | |
Duration of Contract | 48 | |
Rate of Interest (Fixed) | 3.92% | |
APR | 3.9% | |
Annual Mileage | 6,000 | |
Excess Mileage Charge | 6p per mile | |
Model | Alfa Romeo Giulietta 1.4 TB 120hp Sport | |
On the Road Price | £21,990 | |
Alfa Romeo Deposit Contribution | £2,750 | |
Customer Deposit | £4,395 | |
Amount of Credit | £14,845 | |
Monthly Payment | £209 | |
Optional Final Payment (incl. £10 option fee) | £6,696 | |
Total Amount Payable by Customer | £20,914 | |
Duration of Contract | 48 | |
Rate of Interest (Fixed) | 3.90% | |
APR | 3.9% | |
Annual Mileage | 6,000 | |
Excess Mileage Charge | 6p per mile | |
Model | Alfa Romeo Giulietta 1.6 TB 120hp Super | |
On the Road Price | £22,990 | |
Alfa Romeo Deposit Contribution | £2,750 | |
Customer Deposit | £4,595 | |
Amount of Credit | £15,645 | |
Monthly Payment | £239 | |
Optional Final Payment (incl. £10 option fee) | £6,083 | |
Total Amount Payable by Customer | £21,911 | |
Duration of Contract | 48 | |
Rate of Interest (Fixed) | 3.85% | |
APR | 3.9% | |
Annual Mileage | 6,000 | |
Excess Mileage Charge | 6p per mile |
*Standard warranty and roadside assistance for three years plus an additional two years’ warranty and roadside assistance valid until the expiry of five years from the date of first registration or the vehicle has travelled 75,000 miles, whichever occurs first. Free servicing covers the costs of parts, lubricants and labour required as part of the manufacturer’s scheduled servicing until the expiry of three years or the vehicle has had its first three scheduled services, whichever occurs first. 5 year warranty and roadside assistance and three year free servicing is available in conjunction with retail sales only (excluding PCH) until further notice.
Alfa Romeo Preferenza PCP Terms & Conditions:
^Offer available on Alfa Romeo Giulietta range ordered between 01/01/19 and 31/03/19 and registered by 30/06/19. Model shown is Alfa Romeo Giulietta 1.4 TB 120hp Sport with paint; 27% customer deposit. Alfa Romeo Deposit Contribution varies across the range and is only available in conjunction with Alfa Romeo Preferenza PCP. Optional final payment may vary depending on version. With Alfa Romeo Preferenza PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile. Subject to status. Guarantees may be required. T&Cs apply. At participating Retailers only. Alfa Romeo Financial Services, SL1 0RW.