500 Range
National
With up to £500 Fiat Deposit Contribution, 4.9% APR Representative*
*Terms and Conditions apply
On the Road Price | £15,745 |
Fiat Deposit Contribution | £500 |
Customer Deposit | £2,105 |
Amount of Credit | £13,140 |
Monthly Payment | £199 |
Optional Final Payment (incl. £10 fee) | £5,613 |
Total Amount Payable by Customer | £17,071 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 4.90% |
APR | 4.9% APR Representative |
On the Road Price | £16,745 |
Fiat Deposit Contribution | £500 |
Customer Deposit | £2,105 |
Amount of Credit | £14,140 |
Monthly Payment | £219 |
Optional Final Payment (incl. £10 fee) | £5,782 |
Total Amount Payable by Customer | £18,180 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 4.88% |
APR | 4.9% APR |
On the Road Price | £17,245 |
Fiat Deposit Contribution | £500 |
Customer Deposit | £2,105 |
Amount of Credit | £14,640 |
Monthly Payment | £225 |
Optional Final Payment (incl. £10 fee) | £6,056 |
Total Amount Payable by Customer | £18,736 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 4.84% |
APR | 4.9% APR |
Terms & Conditions
*Offer available on Fiat 500 MY22 range ordered between 01/04/22 and 30/06/22. 48 month term. Minimum 12% customer deposit required. Model shown is Fiat 500 1.0 Mild Hybrid (RED) MY22 which has a customer deposit of 13%. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat i-Deal PCP. Optional final payment varies depending on version. With Fiat i-Deal PCP, you may return the vehicle instead of making the final payment. It must be in good condition and, if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in these examples. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Fiat Financial Services, PO Box 4465, Slough, SL1 0RW.
We reserve the right to change prices of products or services without notice. Please contact your local retailer for the latest information.